Size Guide Care
International Clothing Size Conversion
WOMEN'S CLOTHES
XS | S | S | M | M | L | L | XL | XL | XXL | ||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2.
Men's Clothing
UK | XXS | XS | S | M | L | XL | XXL | XXXL |
EUR | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
US | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
AUS | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
JAP | 32 | 34 | 36-38 | 40-42 | 44-46 | 48 | 50 | 52 |
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2. This is not to be confused with the "chest size". (e.g a medium jacket, fitting a 38" chest will actually measure 42-44".